Table 1
Summary of Disease States or Conditions in Humans in Which Increased Levels of NGF Were Detected Compared with Controls
| Study | Disease/Condition | Sample Size | Sample Matrix | NGF Form |
|---|---|---|---|---|
| Aloe et al 61 | Rheumatoid arthritis, osteoarthritis, or other chronic arthritis | n = 6 osteoarthritis patients; n = 8 rheumatoid arthritis patients; n = 8 patients with other chronic arthritis; n = 2 control patients who did not have rheumatic disease | Synovial fluid | Protein |
| Halliday et al 62 | Rheumatoid arthritis or other inflammatory arthropathy | n = 13 rheumatoid arthritis patients; n = 10 other inflammatory arthropathies; n = 3 normal volunteers | Synovial fluid | Protein |
| Walsh et al 63 | Rheumatoid arthritis or osteoarthritis | n = 10 rheumatoid arthritis patients; n= 11 osteoarthritis patients; n = 11 non-arthritic post-mortem controls | Vascular channels of osteochondral junction | Protein |
| Iannone et al 13 | Osteoarthritis | n = 12 osteoarthritis patients; n = 3 healthy controls | Knee chondrocytes | Protein |
| Jiang et al 65 | Interstitial cystitis/bladder pain syndrome | n = 30 interstitial cystitis/bladder pain syndrome patients; n = 26 controls | Blood serum | Protein |
| Okragly et al 66 | Interstitial cystitis or bladder cancer |
n = 4 interstitial cystitis patients; n = 6 bladder transition cell cancer-carcinoma patients;
n = 7 urinary tract infection patients; n = 7 healthy volunteers |
Urine | Protein |
| Liu et al 67 | Interstitial cystitis/bladder pain syndrome | n = 58 interstitial cystitis/bladder pain syndrome patients; n = 28 healthy controls | Urine | Protein |
| Lowe et al 68 | Idiopathic sensory urgency, chronic cystitis, or interstitial cystitis | n = 4 patients with idiopathic sensory urgency; n = 4 chronic cystitis patients; n = 4 interstitial cystitis patients; n = 4 controls (genuine stress incontinence on cystometry but with no irritative symptoms) | Urothelium | Protein |
| Watanabe et al 69 | Chronic prostatitis (CP) or chronic pelvic pain syndrome (CPPS) | n = 20 CP or CPPS patients; n = 4 healthy male controls with no history of genitourinary symptoms, instrumentation, or surgery | Expressed prostatic secretions | Protein |
| Giovenga et al 70 | Primary fibromyalgia syndrome | n = 34 fibromyalgia syndrome patients; n = 15 patients diagnosed with fibromyalgia in addition to another painful or inflammatory condition; n = 10 other (patients diagnosed with another painful or inflammatory condition, but not fibromyalgia); n = 35 healthy controls | Cerebrospinal fluid | Protein |
| Sarchielli et al 71 | Chronic daily headache | n = 20 chronic daily headache patients; n = 20 age-matched controls who underwent lumbar puncture for diagnostic purposes | Cerebrospinal fluid | Protein |
| Sobue et al 72 | Various neuropathies a | n = 54 neuropathy; n = 4 specimens with normal appearance of morphology and normal nerve conduction | Sural nerve segments | mRNA |
| Freemont et al 73 | Low back pain | n = 21 “pain level” (discography at these levels reproduced the patients’ symptoms of low back pain and/or sciatica) intervertebral disc (IVD) specimens; n = 20 “non-pain level” (discography was either painless or induced sensations that were not described by the patient as mimicking their symptoms) IVD specimens. A total of 41 specimens were taken from 36 patients | Intervertebral disc | mRNA |
| Richardson et al 74 | Low back pain | n = 5 samples from 4 non-degenerate post-mortem nucleus pulposus (NP) patients; n = 9 post-mortem degenerate NP samples from 4 patients; n = 13 surgical degenerate NP samples from 11 patients | Nucleus pulposus | mRNA |
| Aoki et al 75 | Lumbar degenerative disc disease | n = 29 patients with herniated discs; n = 26 patients with other degenerated disc diseases b | Nucleus pulposus | Protein |
| Zhu et al 76 | Pancreatic cancer | n = 37 pancreatic cancer patients; n = 27 pancreatic samples from humans free of pancreatic disease through an organ donor program in which there were no candidates for transplantation | Pancreatic cancer tissue c | mRNA |
Notes: